Share:
 

Player Career Statistics - Batting


Player:     Inactive Players 

Batting Career Report| Ian Charlton| De La Salle Kingsgrove Cricket Club
Player NameIan Charlton
ID0954682
First Played
Last Played
Number of Matches189

Positions Held and Club Honours
SEASON POSITION/HONOUR NOTES
1978/1979 Social Secretary  
1979/1980 Social Secretary  
1979/1980 Bowling Award 24w @ 12.46
1981/1982 Batting Award 214r @ 42.80
1983/1984 Vice President  
1983/1984 Mark Pomfrett Shield Winner with John Charlton
1984/1985 Vice President  
1985/1986 President  
1985/1986 Management Committee  
1985/1986 Bowling Award 35w @ 10.14
1986/1987 President  
1986/1987 DLSKCC 1st Grade Bowling Award 32w @ 14.12
1987/1988 President  
1988/1989 President's Trophy  
1988/1989 DLSKCC 1st Grade Bowling Award 32w @ 9.03
1989/1990 DLSKCC 1st Grade Bowling Award 25w @ 17.76
1990/1991 President  
1991/1992 Honorary Secretary  
1992/1993 Presented Life Membership Jacket Awarded July 1992

Batting by season Click a row to view this player's statistics for that season.
SEASON GRADE MATCHES INNINGS NOs* 100s 50s DUCKS HS AGGREGATE AVERAGE
1974/1975*SGDCA:First Grade 3 0 0 0 0 NA
 ALL GRADES 3 0 0 0 0 NA
1975/1976*SGDCA:First Grade 5 5 1 0 0 0 37 101 25.25
 ALL GRADES 5 5 1 0 0 0 37 101 25.25
1976/1977*SGDCA:First Grade 11 11 3 0 0 0 47 175 21.88
 ALL GRADES 11 11 3 0 0 0 47 175 21.88
1977/1978*SGDCA:First Grade 13 12 1 0 1 0 59* 290 26.36
 ALL GRADES 13 12 1 0 1 0 59* 290 26.36
1978/1979*SGDCA:First Grade 11 9 1 0 0 1 25 112 14.00
 ALL GRADES 11 9 1 0 0 1 25 112 14.00
1979/1980*SGDCA:First Grade 11 10 1 0 1 1 53 165 18.33
 ALL GRADES 11 10 1 0 1 1 53 165 18.33
1980/1981*SGDCA:First Grade 11 11 1 0 0 3 42 114 11.40
 ALL GRADES 11 11 1 0 0 3 42 114 11.40
1981/1982*SGDCA:First Grade 9 9 2 0 2 1 68* 239 34.14
 ALL GRADES 9 9 2 0 2 1 68* 239 34.14
1982/1983*SGDCA:First Grade 12 11 2 0 1 2 53 207 23.00
 ALL GRADES 12 11 2 0 1 2 53 207 23.00
1983/1984*SGDCA:First Grade 13 13 2 0 0 0 43 189 17.18
 ALL GRADES 13 13 2 0 0 0 43 189 17.18
1984/1985*SGDCA:First Grade 13 13 3 0 1 0 80 247 24.70
 ALL GRADES 13 13 3 0 1 0 80 247 24.70
1985/1986*SGDCA:First Grade 13 14 2 0 0 0 47 213 17.75
 ALL GRADES 13 14 2 0 0 0 47 213 17.75
1986/1987*SGDCA:First Grade 13 14 2 0 0 1 47 220 18.33
 ALL GRADES 13 14 2 0 0 1 47 220 18.33
1987/1988*SGDCA:First Grade 13 10 1 0 0 2 33 96 10.67
 ALL GRADES 13 10 1 0 0 2 33 96 10.67
1988/1989*SGDCA:First Grade 10 10 1 0 0 0 48 121 13.44
 ALL GRADES 10 10 1 0 0 0 48 121 13.44
1989/1990*SGDCA:First Grade 10 8 1 0 1 0 52 206 29.43
 ALL GRADES 10 8 1 0 1 0 52 206 29.43
1990/1991*SGDCA:First Grade 1 0 0 0 0 NA
 ALL GRADES 1 0 0 0 0 NA
1991/1992*SGDCA:First Grade 11 10 2 0 1 0 60 212 26.50
 ALL GRADES 11 10 2 0 1 0 60 212 26.50
1995/1996*SGDCA:First Grade 6 5 1 0 0 0 20 76 19.00
 ALL GRADES 6 5 1 0 0 0 20 76 19.00
ALL SEASONS, ALL GRADES 189 175 27 0 8 11 80 2983 20.16

*Includes retired hurt and retired notout.

Statistics for one or more seasons have been entered in summary format (indicated with * above).
The statistics below depend on full match data being entered, and consequently data for all seasons are not available.

Centuries, half centuries Click a row to view the match.
RUNS GRADE SEASON ROUND INN OPPONENT VENUE

Runs at batting position
BAT NUM INNINGS NOs 100s 50s DUCKS HS AGGREGATE AVERAGE

Dismissal Methods
INNINGS NOT OUTS CAUGHT BOWLED LBW RUNOUT STUMPED OTHER
0

Top 10 Partnerships Click a row to view the match.
P'SHIP WICKET BATTERS GRADE SEASON ROUND INN OPPONENT

Top performers

RankNameRunsGradeRound 
1 Hamza Burhan137Second Grade7
2 Matthew Lysaght126Sixth Grade1
3 Syed Ali A Raza112Second Grade3
4 Peter Rogers104Sixth Grade10
5 Joel Tesoriero102Second Grade7
6 Jack Rogers100Sixth Grade11
7 Peter Saroukos99First Grade10
8 Lee Spanos83Third Grade5
9 Chris Massaad80First Grade6
10 John Pana79First Grade8