Share:
 

Player Career Statistics - Batting


Player:     Inactive Players 

Batting Career Report| Ivan Connors| De La Salle Kingsgrove Cricket Club
Player NameIvan Connors
ID0954451
First Played
Last Played
Number of Matches206

Positions Held and Club Honours
SEASON POSITION/HONOUR NOTES
1974/1975 Honorary Secretary  
1975/1976 Honorary Secretary  
1976/1977 Honorary Treasurer  
1977/1978 Honorary Treasurer  
1978/1979 Honorary Treasurer  
1979/1980 Honorary Treasurer  
1980/1981 Honorary Treasurer  
1980/1981 Fielding Award  
1982/1983 Phil Buckley Memorial Trophy  
1985/1986 Fielding Award  
1986/1987 Management Committee  
1986/1987 DLSKCC 3rd Grade Fielding Award  
1987/1988 Management Committee  
1988/1989 Management Committee  
1991/1992 President  
1994/1995 Patron  
1995/1996 Patron  
1995/1996 Presented Life Membership Jacket Awarded July 1995
1996/1997 Patron  
1997/1998 Patron  
1998/1999 Patron  
1999/2000 Patron  
2000/2001 Patron  
2001/2002 Patron  
2002/2003 Patron  
2003/2004 Patron  
2004/2005 Co-Patron  
2005/2006 Co-Patron  
2006/2007 Co-Patron  
2007/2008 Co-Patron  
2008/2009 Patron  
2009/2010 Patron  
2010/2011 Patron  
2011/2012 Patron  
2012/2013 Patron  
2017/2018 Club Patrons  
2018 Club Patrons  
2018/2019 Club Patrons  
2019 Club Patrons  
2019/2020 Club Patrons  
2020 Club Patrons  
2020/2021 Club Patrons  

Batting by season Click a row to view this player's statistics for that season.
SEASON GRADE MATCHES INNINGS NOs* 100s 50s DUCKS HS AGGREGATE AVERAGE
1971/1972*SGDCA:Third Grade 9 14 2 0 0 1 25 111 9.25
 ALL GRADES 9 14 2 0 0 1 25 111 9.25
1972/1973*SGDCA:Third Grade 4 6 0 0 0 0 15 32 5.33
 ALL GRADES 4 6 0 0 0 0 15 32 5.33
1973/1974*SGDCA:Second Grade 13 16 4 0 0 1 24* 140 11.67
 ALL GRADES 13 16 4 0 0 1 24* 140 11.67
1974/1975*SGDCA:Second Grade 12 12 1 0 0 4 40 112 10.18
 ALL GRADES 12 12 1 0 0 4 40 112 10.18
1975/1976*SGDCA:First Grade 1 1 0 0 0 0 2 2 2.00
 SGDCA:Second Grade 11 10 1 0 1 1 75 201 22.33
 ALL GRADES 12 11 1 0 1 1 75 203 20.30
1976/1977*SGDCA:Second Grade 13 15 5 0 2 3 70 316 31.60
 ALL GRADES 13 15 5 0 2 3 70 316 31.60
1977/1978*SGDCA:Second Grade 10 14 1 0 0 2 27 115 8.85
 ALL GRADES 10 14 1 0 0 2 27 115 8.85
1978/1979*SGDCA:Second Grade 14 15 1 0 1 1 53 233 16.64
 ALL GRADES 14 15 1 0 1 1 53 233 16.64
1979/1980*SGDCA:First Grade 12 9 4 0 0 2 8 27 5.40
 ALL GRADES 12 9 4 0 0 2 8 27 5.40
1980/1981*SGDCA:First Grade 9 9 2 0 0 0 25 106 15.14
 ALL GRADES 9 9 2 0 0 0 25 106 15.14
1981/1982*SGDCA:Second Grade 9 9 1 0 0 0 32 91 11.38
 ALL GRADES 9 9 1 0 0 0 32 91 11.38
1982/1983*SGDCA:Third Grade 14 14 3 0 0 0 49* 151 13.73
 ALL GRADES 14 14 3 0 0 0 49* 151 13.73
1983/1984*SGDCA:Third Grade 6 6 5 0 0 0 26* 75 75.00
 ALL GRADES 6 6 5 0 0 0 26* 75 75.00
1984/1985*SGDCA:Fifth Grade 8 9 2 0 0 1 49* 157 22.43
 ALL GRADES 8 9 2 0 0 1 49* 157 22.43
1985/1986*SGDCA:Fourth Grade 10 12 2 0 1 3 61* 181 18.10
 ALL GRADES 10 12 2 0 1 3 61* 181 18.10
1986/1987*SGDCA:Third Grade 11 9 2 0 0 2 21 61 8.71
 ALL GRADES 11 9 2 0 0 2 21 61 8.71
1987/1988*SGDCA:Third Grade 12 12 5 0 0 2 24 91 13.00
 ALL GRADES 12 12 5 0 0 2 24 91 13.00
1988/1989*SGDCA:Second Grade 7 9 0 0 0 1 16 66 7.33
 ALL GRADES 7 9 0 0 0 1 16 66 7.33
1989/1990*SGDCA:Second Grade 9 10 1 0 0 2 42* 134 14.89
 ALL GRADES 9 10 1 0 0 2 42* 134 14.89
1990/1991*SGDCA:Third Grade 12 13 1 0 0 4 16 31 2.58
 ALL GRADES 12 13 1 0 0 4 16 31 2.58
ALL SEASONS, ALL GRADES 206 224 43 0 5 30 75 2433 13.44

*Includes retired hurt and retired notout.

Statistics for one or more seasons have been entered in summary format (indicated with * above).
The statistics below depend on full match data being entered, and consequently data for all seasons are not available.

Centuries, half centuries Click a row to view the match.
RUNS GRADE SEASON ROUND INN OPPONENT VENUE

Runs at batting position
BAT NUM INNINGS NOs 100s 50s DUCKS HS AGGREGATE AVERAGE

Dismissal Methods
INNINGS NOT OUTS CAUGHT BOWLED LBW RUNOUT STUMPED OTHER
0

Top 10 Partnerships Click a row to view the match.
P'SHIP WICKET BATTERS GRADE SEASON ROUND INN OPPONENT

Top performers

RankNameRunsGradeRound 
1 Hamza Burhan137Second Grade7
2 Matthew Lysaght126Sixth Grade1
3 Syed Ali A Raza112Second Grade3
4 Peter Rogers104Sixth Grade10
5 Joel Tesoriero102Second Grade7
6 Jack Rogers100Sixth Grade11
7 Peter Saroukos99First Grade10
8 Lee Spanos83Third Grade5
9 Chris Massaad80First Grade6
10 John Pana79First Grade8