Share:
 

Player Career Statistics - Batting


Player:     Inactive Players 

Batting Career Report| Paul Rogerson| De La Salle Kingsgrove Cricket Club
Player NamePaul Rogerson
ID0650299
First PlayedSaturday 23 October 2010
Last PlayedSaturday 23 October 2010
Number of Matches286

Positions Held and Club Honours
SEASON POSITION/HONOUR NOTES
1982/1983 U/16b Premiers  
1986/1987 DLSKCC 6th Grade Batting Award 323r @ 19.00
1991/1992 Management Committee  
1991/1992 DLSKCC 3rd Grade Batting Award 335r @ 25.77
1992/1993 Management Committee  
1992/1993 DLSKCC 1st Grade Bowling Award 21w @ 12.09
1993/1994 DLSKCC 2nd Grade Bowling Award 23w @ 17.96
1994/1995 DLSKCC 1st Grade Bowling Award 21w @ 25.29
1994/1995 DLSKCC 1st Grade Fielding Award  
1995/1996 Management Committee  
1996/1997 Management Committee  
1996/1997 DLSKCC 3rd Grade Bowling Award 17w @ 17.80
1997/1998 Vice President  
1998/1999 Vice President  
1998/1999 DLSKCC 4th Grade Batting Award 309r @ 25.75
1999/2000 Vice President  
1999/2000 Mark Pomfrett Shield Winner with Kevin Quinlan
1999/2000 DLSKCC 4th Grade Batting Award 375r @ 28.80
2000/2001 Vice President  
2000/2001 Cricketer of the Year 631r @ 42.07, 9w @ 11.33, 4cts
2000/2001 106 Vs ICC 02/09/2000
2000/2001 DLSKCC 5th Grade Batting Award 631r @ 42.07
2000/2001 109 Vs Beverly Hills 19/11/2000
2001/2002 Vice President  
2001/2002 DLSKCC 4th Grade Batting Award 356r @ 29.67
2001/2002 4th Grade Premiers (c)
2001/2002 Mark Pomfrett Shield Winner with Paul Compton
2001/2002 105 Vs Penshurst West 5/01/2002
2002/2003 Vice President  
2002/2003 132 Vs Rockdale CC 01/03/2003
2003/2004 Vice President  
2003/2004 Phil Buckley Memorial Trophy  
2004/2005 Vice President  
2005/2006 Vice President  
2006/2007 Vice President  
2006/2007 DLSKCC 5th Grade Batting Award 567r @ 47.25
2006/2007 Blue & Gold Award 19 pts
2006/2007 114 Vs Beverly Hills 25/11/2006
2006/2007 5th Grade Premiers  
2007/2008 Vice President  
2007/2008 Cricketer of the Year 332r @ 33.20, 28w @ 9.86, 5 ct
2007/2008 124 Vs Mortdale RSL 12/01/2008
2007/2008 DLSKCC 3rd Grade Bowling Award 28w @ 9.86
2008/2009 Presented Life Membership Jacket Awarded July 2008

Batting by season Click a row to view this player's statistics for that season.
SEASON GRADE MATCHES INNINGS NOs* 100s 50s DUCKS HS AGGREGATE AVERAGE
1984/1985*SGDCA:Seventh Grade 11 16 2 0 0 2 28 134 9.57
 ALL GRADES 13 18 2 0 0 2 28 145 9.06
 SGDCA:Sixth Grade 2 2 0 0 0 0 7 11 5.50
1985/1986*SGDCA:Seventh Grade 14 16 1 0 1 0 51 275 18.33
 ALL GRADES 14 16 1 0 1 0 51 275 18.33
1986/1987*SGDCA:Fifth Grade 2 2 0 0 0 0 47 55 27.50
 SGDCA:Sixth Grade 12 19 2 0 1 1 87* 323 19.00
 ALL GRADES 14 21 2 0 1 1 87* 378 19.89
1987/1988*SGDCA:Fifth Grade 11 13 1 0 0 1 25 116 9.67
 ALL GRADES 11 13 1 0 0 1 25 116 9.67
1988/1989*SGDCA:Second Grade 1 1 0 0 0 0 2 2 2.00
 SGDCA:Fifth Grade 11 11 0 0 0 1 31 156 14.18
 ALL GRADES 12 12 0 0 0 1 31 158 13.17
1989/1990*SGDCA:Fifth Grade 12 12 1 0 1 0 47* 306 27.82
 ALL GRADES 12 12 1 0 1 0 47* 306 27.82
1990/1991*SGDCA:Third Grade 13 16 1 0 0 3 47 264 17.60
 ALL GRADES 13 16 1 0 0 3 47 264 17.60
1991/1992*SGDCA:First Grade 1 1 0 0 0 0 9 9 9.00
 SGDCA:Third Grade 12 15 1 0 2 1 55 335 23.93
 ALL GRADES 13 16 1 0 2 1 55 344 22.93
1992/1993*SGDCA:First Grade 8 12 0 0 0 2 46 126 10.50
 ALL GRADES 8 12 0 0 0 2 46 126 10.50
1993/1994*SGDCA:Second Grade 12 10 3 0 0 1 25* 84 12.00
 ALL GRADES 12 10 3 0 0 1 25* 84 12.00
1994/1995*SGDCA:First Grade 11 10 1 0 0 0 37 129 14.33
 ALL GRADES 11 10 1 0 0 0 37 129 14.33
1995/1996*SGDCA:First Grade 9 9 2 0 0 1 16 72 10.29
 ALL GRADES 9 9 2 0 0 1 16 72 10.29
1996/1997*SGDCA:First Grade 2 1 0 0 0 0 12 12 12.00
 SGDCA:Third Grade 10 10 0 0 1 1 70 248 24.80
 ALL GRADES 12 11 0 0 1 1 70 260 23.64
1997/1998*SGDCA:First Grade 1 1 0 0 0 0 7 7 7.00
 SGDCA:Second Grade 7 8 2 0 1 0 69* 133 22.17
 ALL GRADES 8 9 2 0 1 0 69* 140 20.00
1998/1999*SGDCA:Fourth Grade 12 13 1 0 1 1 92 309 25.75
 SGDCA:Sixth Grade 1 0 0 0 0 NA
 ALL GRADES 13 13 1 0 1 1 92 309 25.75
1999/2000*SGDCA:First Grade 2 1 0 0 0 0 6 6 6.00
 SGDCA:Fourth Grade 12 14 1 0 2 1 65 375 28.85
 ALL GRADES 14 15 1 0 2 1 65 381 27.21
2000/2001*SGDCA:Fifth Grade 17 19 0 2 2 0 109 713 37.53
 ALL GRADES 17 19 0 2 2 0 109 713 37.53
2001/2002*SGDCA:First Grade 1 0 0 0 0 NA
 SGDCA:Fourth Grade 14 14 0 1 2 2 105 362 25.86
 ALL GRADES 15 14 0 1 2 2 105 362 25.86
2002/2003*SGDCA:First Grade 2 0 0 0 0 NA
 SGDCA:Third Grade 12 13 1 1 0 1 132 328 27.33
 ALL GRADES 14 13 1 1 0 1 132 328 27.33
2003/2004*SGDCA:First Grade 1 0 0 0 0 NA
 SGDCA:Second Grade 10 11 0 0 1 0 80 253 23.00
 ALL GRADES 11 11 0 0 1 0 80 253 23.00
2004/2005*SGDCA:First Grade 4 4 2 0 0 0 9* 20 10.00
 ALL GRADES 4 4 2 0 0 0 9* 20 10.00
2005/2006*SGDCA:Second Grade 8 7 1 0 0 0 37 126 21.00
 ALL GRADES 8 7 1 0 0 0 37 126 21.00
2006/2007*SGDCA:Fifth Grade 14 15 0 1 7 0 114 672 44.80
 ALL GRADES 14 15 0 1 7 0 114 672 44.80
2007/2008*SGDCA:Third Grade 13 12 0 1 2 1 124 343 28.58
 ALL GRADES 13 12 0 1 2 1 124 343 28.58
2010/2011SGDCA:Third Grade 1 0 0 0 0 0 NA
 ALL GRADES 1 0 0 0 0 0 NA
ALL SEASONS, ALL GRADES 286 308 23 6 24 20 132 6304 22.12

*Includes retired hurt and retired notout.

Statistics for one or more seasons have been entered in summary format (indicated with * above).
The statistics below depend on full match data being entered, and consequently data for all seasons are not available.

Centuries, half centuries Click a row to view the match.
RUNS GRADE SEASON ROUND INN OPPONENT VENUE

Runs at batting position
BAT NUM INNINGS NOs 100s 50s DUCKS HS AGGREGATE AVERAGE

Dismissal Methods
INNINGS NOT OUTS CAUGHT BOWLED LBW RUNOUT STUMPED OTHER
00000000

Top 10 Partnerships Click a row to view the match.
P'SHIP WICKET BATTERS GRADE SEASON ROUND INN OPPONENT

Top performers

RankNameRunsGradeRound 
1 Hamza Burhan137Second Grade7
2 Matthew Lysaght126Sixth Grade1
3 Syed Ali A Raza112Second Grade3
4 Peter Rogers104Sixth Grade10
5 Joel Tesoriero102Second Grade7
6 Jack Rogers100Sixth Grade11
7 Peter Saroukos99First Grade10
8 Lee Spanos83Third Grade5
9 Chris Massaad80First Grade6
10 John Pana79First Grade8