Share:
 

Player Career Statistics - Batting


Player:     Inactive Players 

Batting Career Report| Paul Compton| De La Salle Kingsgrove Cricket Club
Player NamePaul Compton
ID0650254
First PlayedSaturday 5 September 2009
Last PlayedSaturday 20 February 2021
Number of Matches463

Positions Held and Club Honours
SEASON POSITION/HONOUR NOTES
1984/1985 Bowling Award 38w @ 11.76
1986/1987 DLSKCC 6th Grade Bowling Award 23w @ 12.87
1987/1988 DLSKCC 6th Grade Bowling Award 29w @ 8.93
1987/1988 6th Grade Premiers  
1991/1992 DLSKCC 3rd Grade Bowling Award 30w @ 13.93
1991/1992 Phil Buckley Memorial Trophy  
1993/1994 DLSKCC 6th Grade Bowling Award 20w @ 16.55
1993/1994 Phil Buckley Memorial Trophy  
1995/1996 DLSKCC 6th Grade Bowling Award 18w @ 13.28
1995/1996 Double Wicket Fielding Award  
1997/1998 Management Committee  
1997/1998 DLSKCC 7th Grade Bowling Award 30w @ 9.33
1999/2000 DLSKCC 7th Grade (Blue) Bowling Award 36w @ 13.83
2000/2001 DLSKCC 5th Grade Bowling Award 40w @ 12.93
2001/2002 Mark Pomfrett Shield Winner with Paul Rogerson
2001/2002 4th Grade Premiers  
2001/2002 Kelvin Knight Memorial Trophy  
2002/2003 DLSKCC 3rd Grade Bowling Award 43w @ 12.00
2003/2004 DLSKCC 2nd Grade Bowling Award 22w @ 21.68
2004/2005 Player of the Finals  
2004/2005 4th Grade Premiers  
2005/2006 Blue & Gold Award 26 pts
2005/2006 DLSKCC 3rd Grade Bowling Award 28w @ 16.04
2006/2007 DLSKCC 5th Grade Bowling Award 28w @ 14.11
2006/2007 Player of the Finals  
2006/2007 5th Grade Premiers  
2008/2009 Bradman Award (Highest Score)  
2010/2011 DLSKCC 3rd Grade Bowling Award 27w @ 18.37
2010/2011 Golf "Bradman" Award (highest score)  
2011/2012 750 Wicket Club 29th October 2011
2011/2012 35 Seasons Service  
2011/2012 Presented Life Membership Jacket Awarded July 2011
2011/2012 4000 Run Club 18th March 2012
2012/2013 800 Wicket Club 16th February 2013
2012/2013 DLSKCC 3rd Grade Bowling Award 31w @ 12.00
2012/2013 3rd Grade Premiers  
2012/2013 GRStGDCA 3rd Grade Bowling Average 12.00 (ave)
2014/2015 850 Wicket Club  
2014/2015 2nd Grade Premiers  
2015/2016 DLSKCC 2nd Grade Bowling Award 17w @ 16.76
2016/2017 40 Seasons Service  
2016/2017 400 Match Club  
2016/2017 DLSKCC 4th Grade Bowling Award 14w @ 18.86

Batting by season Click a row to view this player's statistics for that season.
SEASON GRADE MATCHES INNINGS NOs* 100s 50s DUCKS HS AGGREGATE AVERAGE
1983/1984*SGDCA:Seventh Grade 10 15 6 0 0 3 33 146 16.22
 ALL GRADES 10 15 6 0 0 3 33 146 16.22
1984/1985*SGDCA:Seventh Grade 11 13 8 0 0 0 27 120 24.00
 ALL GRADES 12 14 9 0 0 0 34* 154 30.80
 SGDCA:Sixth Grade 1 1 1 0 0 0 34* 34 NA
1985/1986*SGDCA:Fourth Grade 10 6 0 0 0 1 10 38 6.33
 ALL GRADES 10 6 0 0 0 1 10 38 6.33
1986/1987*SGDCA:Sixth Grade 8 9 4 0 0 1 28* 109 21.80
 ALL GRADES 8 9 4 0 0 1 28* 109 21.80
1987/1988*SGDCA:Sixth Grade 10 11 4 0 0 2 15* 39 5.57
 ALL GRADES 10 11 4 0 0 2 15* 39 5.57
1988/1989*SGDCA:Second Grade 1 0 0 0 0 NA
 SGDCA:Fifth Grade 10 4 2 0 0 0 24 50 25.00
 ALL GRADES 11 4 2 0 0 0 24 50 25.00
1989/1990*SGDCA:Fifth Grade 7 6 2 0 0 0 31 73 18.25
 ALL GRADES 7 6 2 0 0 0 31 73 18.25
1990/1991*SGDCA:Third Grade 10 10 5 0 0 1 31* 85 17.00
 ALL GRADES 10 10 5 0 0 1 31* 85 17.00
1991/1992*SGDCA:First Grade 1 1 1 0 0 0 1* 1 NA
 SGDCA:Third Grade 12 8 2 0 0 1 13 40 6.67
 ALL GRADES 13 9 3 0 0 1 13 41 6.83
1992/1993*SGDCA:Third Grade 11 11 2 0 0 2 20 80 8.89
 ALL GRADES 11 11 2 0 0 2 20 80 8.89
1993/1994*SGDCA:Sixth Grade 10 7 4 0 0 0 19 39 13.00
 ALL GRADES 10 7 4 0 0 0 19 39 13.00
1994/1995*SGDCA:Fourth Grade 7 8 4 0 0 2 38 69 17.25
 ALL GRADES 7 8 4 0 0 2 38 69 17.25
1995/1996*SGDCA:Sixth Grade 9 9 5 0 0 1 16* 63 15.75
 ALL GRADES 9 9 5 0 0 1 16* 63 15.75
1996/1997*SGDCA:Third Grade 11 10 3 0 0 2 37 139 19.86
 ALL GRADES 11 10 3 0 0 2 37 139 19.86
1997/1998*SGDCA:First Grade 1 1 0 0 0 0 15 15 15.00
 SGDCA:Second Grade 2 2 1 0 0 1 19 22 22.00
 SGDCA:Seventh Grade 12 12 6 0 0 2 27 121 20.17
 ALL GRADES 15 15 7 0 0 3 27 158 19.75
1998/1999*SGDCA:Fourth Grade 1 1 1 0 0 0 9* 9 NA
 SGDCA:Sixth Grade 12 10 3 0 0 0 38 178 25.43
 ALL GRADES 13 11 4 0 0 0 38 187 26.71
1999/2000*SGDCA:First Grade 1 0 0 0 0 NA
 SGDCA:Seventh Grade 13 14 3 0 1 3 65 269 24.45
 ALL GRADES 14 14 3 0 1 3 65 269 24.45
2000/2001*SGDCA:Fifth Grade 17 13 3 0 0 3 43 147 14.70
 ALL GRADES 17 13 3 0 0 3 43 147 14.70
2001/2002*SGDCA:Fourth Grade 14 11 5 0 1 0 54 211 35.17
 ALL GRADES 14 11 5 0 1 0 54 211 35.17
2002/2003*SGDCA:First Grade 1 0 0 0 0 0 NA
 SGDCA:Third Grade 10 10 4 0 1 1 58* 172 28.67
 ALL GRADES 11 10 4 0 1 1 58* 172 28.67
2003/2004*SGDCA:First Grade 1 0 0 0 0 NA
 SGDCA:Second Grade 13 14 8 0 0 3 37* 153 25.50
 ALL GRADES 14 14 8 0 0 3 37* 153 25.50
2004/2005*SGDCA:First Grade 1 1 1 0 0 0 3* 3 NA
 SGDCA:Fourth Grade 12 11 5 0 0 0 36 199 33.17
 ALL GRADES 13 12 6 0 0 0 36 202 33.67
2005/2006*SGDCA:First Grade 1 1 0 0 0 0 16 16 16.00
 SGDCA:Third Grade 12 11 4 0 1 0 83 274 39.14
 ALL GRADES 13 12 4 0 1 0 83 290 36.25
2006/2007*SGDCA:Second Grade 1 0 0 0 0 NA
 SGDCA:Fifth Grade 14 12 5 0 1 0 88 220 31.43
 ALL GRADES 15 12 5 0 1 0 88 220 31.43
2007/2008*SGDCA:Third Grade 14 10 4 0 0 2 31* 87 14.50
 ALL GRADES 14 10 4 0 0 2 31* 87 14.50
2008/2009*SGDCA:Second Grade 1 1 0 0 0 0 31 31 31.00
 SGDCA:Third Grade 12 14 6 0 0 2 32* 109 13.63
 ALL GRADES 13 15 6 0 0 2 32* 140 15.56
2009/2010SGDCA:First Grade 1 1 1 0 0 0 13* 13 NA
 SGDCA:Second Grade 12 10 4 0 0 0 44 166 27.67
 ALL GRADES 13 11 5 0 0 0 44 179 29.83
2010/2011SGDCA:Third Grade 14 11 4 0 1 1 68* 305 43.57
 ALL GRADES 14 11 4 0 1 1 68* 305 43.57
2011/2012SGDCA:Fourth Grade 15 11 0 0 1 3 85 160 14.55
 ALL GRADES 15 11 0 0 1 3 85 160 14.55
2012/2013SGDCA:Third Grade 16 4 1 0 0 1 10 13 4.33
 ALL GRADES 16 4 1 0 0 1 10 13 4.33
2013/2014SGDCA:First Grade 10 8 4 0 0 1 21* 64 16.00
 ALL GRADES 10 8 4 0 0 1 21* 64 16.00
2014/2015SGDCA:Second Grade 13 5 4 0 0 0 12 29 29.00
 ALL GRADES 13 5 4 0 0 0 12 29 29.00
2015/2016SGDCA:Second Grade 12 4 1 0 0 1 15 22 7.33
 ALL GRADES 12 4 1 0 0 1 15 22 7.33
2016/2017SGDCA:Third Grade 3 2 0 0 0 0 18 19 9.50
 SGDCA:Fourth Grade 8 6 2 0 0 1 37* 93 23.25
 ALL GRADES 11 8 2 0 0 1 37* 112 18.67
2017/2018SGDCA:Fourth Grade 16 6 3 0 0 1 12* 19 6.33
 ALL GRADES 16 6 3 0 0 1 12* 19 6.33
2018/2019SGDCA:First Grade 1 0 0 0 0 0 NA
 SGDCA:Third Grade 13 10 4 0 0 2 28* 88 14.67
 ALL GRADES 14 10 4 0 0 2 28* 88 14.67
2019/2020SGDCA:Third Grade 1 1 0 0 0 0 6 6 6.00
 SGDCA:Fifth Grade 11 8 5 0 0 1 15* 69 23.00
 ALL GRADES 12 9 5 0 0 1 15* 75 18.75
2020/2021SGDCA:Sixth Grade 12 5 3 0 0 0 26 48 24.00
 ALL GRADES 12 5 3 0 0 0 26 48 24.00
ALL SEASONS, ALL GRADES 463 370 148 0 7 45 88 4475 20.16

*Includes retired hurt and retired notout.

Statistics for one or more seasons have been entered in summary format (indicated with * above).
The statistics below depend on full match data being entered, and consequently data for all seasons are not available.

Centuries, half centuries Click a row to view the match.
RUNS GRADE SEASON ROUND INN OPPONENT VENUE
85 SGDCA:Fourth Grade 2011/2012 4 1 South Hurstville / Carss Park Carss Park 2
68* SGDCA:Third Grade 2010/2011 8 1 Kingsgrove Gannons Park 3

Runs at batting position
BAT NUM INNINGS NOs 100s 50s DUCKS HS AGGREGATE AVERAGE
1 1 0 0 0 0 4 4 4.00
2 2 0 0 0 0 17 29 14.50
3 1 0 0 0 0 42 42 42.00
4 2 1 0 1 0 85 114 114.00
5 2 1 0 0 1 37* 37 37.00
6 2 0 0 0 0 42 60 30.00
7 9 2 0 0 3 33* 60 8.57
8 13 5 0 0 1 29 105 13.13
9 21 7 0 0 2 44 253 18.07
10 20 8 0 1 1 68* 244 20.33
11 20 13 0 0 4 28* 166 23.71

Dismissal Methods
INNINGS NOT OUTS CAUGHT BOWLED LBW RUNOUT STUMPED OTHER
923623243501

Top 10 Partnerships Click a row to view the match.
P'SHIP WICKET BATTERS GRADE SEASON ROUND INN OPPONENT
124 9 Samuel Mir* - Paul Compton* SGDCA:Third Grade 2010/2011 8 1 Kingsgrove
92 3 Benjamin Wilkes - Paul Compton* SGDCA:Fourth Grade 2011/2012 4 1 South Hurstville / Carss Park
89 9 Richard Kellert* - Paul Compton* SGDCA:Third Grade 2010/2011 3 1 South Hurstville / Carss Park (Blue)
76 6 Ryan Orlando* - Paul Compton* SGDCA:Third Grade 2010/2011 13 1 Ramsgate RSL
75 10 Lee Spanos - Paul Compton* SGDCA:First Grade 2013/2014 4 1 De La Salle Kingsgrove Blue
75 10 Lee Spanos - Paul Compton* SGDCA:Second Grade 2014/2015 SF 1 Illawarra Catholic Club
58 8 Samuel Mir - Paul Compton* SGDCA:Second Grade 2009/2010 8 1 South Hurstville / Carss Park
52 3 Paul Compton - Ryan Orlando* SGDCA:Third Grade 2010/2011 2 1 South Hurstville / Carss Park (Red)
49 8 Paul Compton* - Bobi Bogoevski* SGDCA:Fifth Grade 2019/2020 13 1 Ramsgate RSL
47 10 Mina Moussa - Paul Compton* SGDCA:Third Grade 2018/2019 7 1 Kingsgrove GREEN

This player has records in other clubs.
Click a link below to show these reports.

PlayerClub
Compton, PaulSt George District Cricket Association
Compton, PaulBeverly Hills Eagles Cricket Club

Top performers

RankNameRunsGradeRound 
1 Hamza Burhan137Second Grade7
2 Matthew Lysaght126Sixth Grade1
3 Syed Ali A Raza112Second Grade3
4 Peter Rogers104Sixth Grade10
5 Joel Tesoriero102Second Grade7
6 Jack Rogers100Sixth Grade11
7 Peter Saroukos99First Grade10
8 Lee Spanos83Third Grade5
9 Chris Massaad80First Grade6
10 John Pana79First Grade8