Share:
 

Player Career Statistics - Batting


Player:     Inactive Players 

Batting Career Report| Daniel G Williams| De La Salle Kingsgrove Cricket Club
Player NameDaniel G Williams
ID0650076
First PlayedSaturday 5 September 2009
Last PlayedSaturday 7 November 2015
Number of Matches300

Positions Held and Club Honours
SEASON POSITION/HONOUR NOTES
1987/1988 6th Grade Premiers  
1989/1990 DLSKCC 6th Grade Fielding Award  
1992/1993 DLSKCC 3rd Grade Fielding Award  
1995/1996 Management Committee  
1996/1997 Honorary Treasurer  
1997/1998 Honorary Treasurer  
1998/1999 Honorary Treasurer  
1999/2000 Honorary Treasurer  
1999/2000 President's Trophy  
2000/2001 Honorary Treasurer  
2001/2002 Honorary Treasurer  
2001/2002 Phil Buckley Memorial Trophy  
2002/2003 Honorary Treasurer  
2002/2003 101 Vs Ramsgate RSL 25/01/2003
2003/2004 Honorary Treasurer  
2004/2005 Honorary Treasurer  
2004/2005 131 Vs Club Hurstville 13/11/2004
2004/2005 1st Wicket Partnership 266 Vs Club Hurstville 131104
2005/2006 Honorary Treasurer  
2006/2007 Honorary Treasurer  
2006/2007 DLSKCC 1st Grade Batting Award 360r @ 32.73
2007/2008 President  
2007/2008 DLSKCC 1st Grade Batting Award 217r @ 18.08
2008/2009 President  
2008/2009 Mark Pomfrett Shield Winner with Andrew Evans
2009/2010 President  
2009/2010 Phil Buckley Memorial Trophy  
2010/2011 President  
2010/2011 Bowls Day Winning Team with N Ching & A Murphy
2010/2011 110 Vs ICC 15/01/2011
2013/2014 Management Committee  
2013/2014 35 Seasons Service  
2014/2015 Management Committee - Golf  
2015/2016 300 Match Club  
2015/2016 President's Trophy  

Batting by season Click a row to view this player's statistics for that season.
SEASON GRADE MATCHES INNINGS NOs* 100s 50s DUCKS HS AGGREGATE AVERAGE
1985/1986*SGDCA:Seventh Grade 10 11 0 0 0 0 39 111 10.09
 ALL GRADES 10 11 0 0 0 0 39 111 10.09
1986/1987*SGDCA:Seventh Grade 6 8 0 0 0 2 30 91 11.38
 ALL GRADES 6 8 0 0 0 2 30 91 11.38
1987/1988*SGDCA:Sixth Grade 6 6 0 0 0 0 34 60 10.00
 ALL GRADES 6 6 0 0 0 0 34 60 10.00
1988/1989*SGDCA:Seventh Grade 7 10 0 0 0 2 39 143 14.30
 ALL GRADES 7 10 0 0 0 2 39 143 14.30
1989/1990*SGDCA:Fifth Grade 1 1 0 0 0 0 20 20 20.00
 SGDCA:Sixth Grade 7 7 0 0 2 0 69 156 22.29
 ALL GRADES 8 8 0 0 2 0 69 176 22.00
1990/1991*SGDCA:Third Grade 7 8 0 0 0 2 29 75 9.38
 ALL GRADES 7 8 0 0 0 2 29 75 9.38
1991/1992*SGDCA:Third Grade 11 14 2 0 0 0 30 173 14.42
 ALL GRADES 11 14 2 0 0 0 30 173 14.42
1992/1993*SGDCA:First Grade 1 0 0 0 0 NA
 SGDCA:Third Grade 12 11 0 0 1 0 64 228 20.73
 ALL GRADES 13 11 0 0 1 0 64 228 20.73
1993/1994*SGDCA:Second Grade 13 13 1 0 1 1 56 196 16.33
 ALL GRADES 13 13 1 0 1 1 56 196 16.33
1994/1995*SGDCA:First Grade 10 10 0 0 2 1 74 282 28.20
 ALL GRADES 10 10 0 0 2 1 74 282 28.20
1995/1996*SGDCA:First Grade 11 11 0 0 1 1 60 271 24.64
 ALL GRADES 11 11 0 0 1 1 60 271 24.64
1996/1997*SGDCA:First Grade 10 10 0 0 0 1 27 113 11.30
 ALL GRADES 10 10 0 0 0 1 27 113 11.30
1997/1998*SGDCA:First Grade 11 12 1 0 0 0 31 151 13.73
 ALL GRADES 11 12 1 0 0 0 31 151 13.73
1998/1999*SGDCA:First Grade 14 14 1 0 1 1 56* 244 18.77
 ALL GRADES 14 14 1 0 1 1 56* 244 18.77
1999/2000*SGDCA:First Grade 14 14 1 0 3 1 72 286 22.00
 ALL GRADES 14 14 1 0 3 1 72 286 22.00
2000/2001*SGDCA:First Grade 16 16 0 0 0 1 46 284 17.75
 SGDCA:Fifth Grade 1 0 0 0 0 NA
 ALL GRADES 17 16 0 0 0 1 46 284 17.75
2001/2002*SGDCA:First Grade 12 12 0 0 4 2 70 318 26.50
 SGDCA:Fourth Grade 1 0 0 0 0 NA
 ALL GRADES 13 12 0 0 4 2 70 318 26.50
2002/2003*SGDCA:First Grade 16 15 0 1 1 2 101 444 29.60
 ALL GRADES 16 15 0 1 1 2 101 444 29.60
2003/2004*SGDCA:First Grade 14 12 0 0 0 1 36 137 11.42
 ALL GRADES 14 12 0 0 0 1 36 137 11.42
2004/2005*SGDCA:First Grade 9 8 0 1 1 0 131 288 36.00
 ALL GRADES 9 8 0 1 1 0 131 288 36.00
2005/2006*SGDCA:First Grade 11 11 0 0 2 1 72 276 25.09
 ALL GRADES 11 11 0 0 2 1 72 276 25.09
2006/2007*SGDCA:First Grade 13 13 0 0 3 0 73 386 29.69
 ALL GRADES 13 13 0 0 3 0 73 386 29.69
2007/2008*SGDCA:First Grade 14 13 1 0 0 0 32 217 18.08
 ALL GRADES 14 13 1 0 0 0 32 217 18.08
2008/2009*SGDCA:First Grade 14 14 1 0 0 0 49 252 19.38
 ALL GRADES 14 14 1 0 0 0 49 252 19.38
2009/2010SGDCA:First Grade 9 9 0 0 0 0 34 142 15.78
 ALL GRADES 9 9 0 0 0 0 34 142 15.78
2010/2011SGDCA:Third Grade 14 12 0 1 2 0 110 396 33.00
 ALL GRADES 14 12 0 1 2 0 110 396 33.00
2015/2016SGDCA:Third Grade 5 5 0 0 1 1 57 105 21.00
 ALL GRADES 5 5 0 0 1 1 57 105 21.00
ALL SEASONS, ALL GRADES 300 300 8 3 25 20 131 5845 20.02

*Includes retired hurt and retired notout.

Statistics for one or more seasons have been entered in summary format (indicated with * above).
The statistics below depend on full match data being entered, and consequently data for all seasons are not available.

Centuries, half centuries Click a row to view the match.
RUNS GRADE SEASON ROUND INN OPPONENT VENUE
110 SGDCA:Third Grade 2010/2011 9 1 Illawarra Catholic Club Gannons Park 3
77 SGDCA:Third Grade 2010/2011 5 1 Ramsgate RSL Beverly Hills Park 3
64 SGDCA:Third Grade 2010/2011 8 1 Kingsgrove Gannons Park 3
57 SGDCA:Third Grade 2015/2016 6 1 Belmore Diggers Scarborough Park 10

Runs at batting position
BAT NUM INNINGS NOs 100s 50s DUCKS HS AGGREGATE AVERAGE
1 16 0 1 3 0 110 492 30.75
2 4 0 0 0 0 20 53 13.25
4 2 0 0 0 1 3 3 1.50
5 2 0 0 0 0 36 66 33.00
6 1 0 0 0 0 15 15 15.00
9 1 0 0 0 0 14 14 14.00

Dismissal Methods
INNINGS NOT OUTS CAUGHT BOWLED LBW RUNOUT STUMPED OTHER
2601535300

Top 10 Partnerships Click a row to view the match.
P'SHIP WICKET BATTERS GRADE SEASON ROUND INN OPPONENT
164 2 Daniel Williams - Adam Compton* SGDCA:Third Grade 2010/2011 9 1 Illawarra Catholic Club
118 2 Daniel Williams* - Tom Caristo SGDCA:Third Grade 2010/2011 5 1 Ramsgate RSL
65 1 Daniel Williams* - Matthew Perry SGDCA:Third Grade 2010/2011 8 1 Kingsgrove
59 1 Daniel Williams* - Adam Payne SGDCA:First Grade 2009/2010 GF 1 Illawarra Catholic Club Green
59 4 Daniel Williams* - Adam Truashiem SGDCA:Third Grade 2015/2016 6 1 Belmore Diggers
51 4 Benet James - Daniel Williams* SGDCA:Third Grade 2015/2016 4 1 St George
49 1 Daniel Williams - Adam Payne* SGDCA:First Grade 2009/2010 11 1 Beverly Hills Eagles
44 1 Daniel Williams - Adam Payne* SGDCA:First Grade 2009/2010 PF 1 Ramsgate RSL
40 1 Daniel Williams* - Daniel Brightwell SGDCA:Third Grade 2010/2011 9 1 Illawarra Catholic Club
38 1 Alexander Murphy* - Daniel Williams SGDCA:Third Grade 2015/2016 1 1 Ramsgate RSL

This player has records in other clubs.
Click a link below to show these reports.

PlayerClub
Williams, Daniel GSt George District Cricket Association
Williams, Daniel GMortdale Heights Cricket Club

Top performers

RankNameRunsGradeRound 
1 Hamza Burhan137Second Grade7
2 Matthew Lysaght126Sixth Grade1
3 Syed Ali A Raza112Second Grade3
4 Peter Rogers104Sixth Grade10
5 Joel Tesoriero102Second Grade7
6 Jack Rogers100Sixth Grade11
7 Peter Saroukos99First Grade10
8 Lee Spanos83Third Grade5
9 Chris Massaad80First Grade6
10 John Pana79First Grade8